It combines the various options of mnis_additional into one dataframe, and the default is similar to mnis_full_biog
. Variable descriptions are taken from the mnis website: <http://data.parliament.uk/membersdataplatform/memberquery.aspx>.
mnis_extra( ID, ref_dods = FALSE, addresses = TRUE, biography_entries = TRUE, committees = TRUE, constituencies = TRUE, elections_contested = TRUE, experiences = TRUE, government_posts = TRUE, honours = TRUE, house_memberships = TRUE, interests = TRUE, known_as = TRUE, maiden_speeches = TRUE, opposition_posts = TRUE, other_parliaments = TRUE, parliamentary_posts = TRUE, parties = TRUE, preferred_names = TRUE, staff = TRUE, statuses = TRUE, tidy = TRUE, tidy_style = "snake_case" )
ID | The ID number of the member. Defaults to NULL. If NULL, returns |
---|---|
ref_dods | Request based on the DODS membership ID scheme. Defaults to FALSE. If FALSE, requests data based on the default membership ID scheme. |
addresses | Member address information (e.g. website, twitter, consituency address etc...). Defaults to |
biography_entries | Member biographical information (e.g. countries of interest, policy expertise etc...) Defaults to |
committees | Committees a Member sits or has sat on as well details on committee chairing. Defaults to |
constituencies | constituencies a Member has represented. Defaults to |
elections_contested | Elections a Member has contested but not won. Defaults to |
experiences | Non-parliamentary experience of a Member. Defaults to |
government_posts | Government posts a Member currently holds. Defaults to |
honours | Honours (e.g. MBE, OBE etc...) held by a Member. Defaults to |
house_memberships | House membership list of a Member. Defaults to |
interests | Registered interests (financial) of a Member. Defaults to |
known_as | Details of names a Member has chosen to be known as instead of their full title (House of Lords members only). Defaults to |
maiden_speeches | Maiden speech dates for a Member. Defaults to |
opposition_posts | Opposition posts a Member has held. Defaults to |
other_parliaments | Other Parliaments that a Member has held a membership of. Defaults to |
parliamentary_posts | Parliamentary posts a Member has held. Defaults to |
parties | Party affiliations of a Member. Defaults to |
preferred_names | Full set of data about a Members' name (e.g. surname, forename, Honorary prefixes, full details of HoL title and rank etc...). Defaults to |
staff | The staff employed by a Member. Defaults to |
statuses | Status history (e.g. suspensions and disqualifications) for a Member. Defaults to |
tidy | Fix the variable names in the tibble to remove special characters and superfluous text, and converts the variable names to a consistent style. Defaults to |
tidy_style | The style to convert variable names to, if |
A tibble with the requested data on a given MP.
if (FALSE) { x <- mnis_extra(172) }